<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World According to Greg &#187; Environmental Justice</title>
	<atom:link href="http://www.envirojustice.org/gregsworld/category/environmental-justice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envirojustice.org/gregsworld</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jan 2009 19:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Organic Bush</title>
		<link>http://www.envirojustice.org/gregsworld/2009/01/the-organic-bush/</link>
		<comments>http://www.envirojustice.org/gregsworld/2009/01/the-organic-bush/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:08:30 +0000</pubDate>
		<dc:creator>ghile</dc:creator>
				<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[Laura Bush]]></category>
		<category><![CDATA[organic farming]]></category>
		<category><![CDATA[sustainable agriculture]]></category>

		<guid isPermaLink="false">http://www.envirojustice.org/gregsworld/?p=69</guid>
		<description><![CDATA[Matt Corley has an interesting piece in Think Progress about Laura Bush&#8217;s insistence that organic food be served in the White House whenever possible. This, in spite of the fact that husband George&#8217;s policies on organic farming were, to put it mildly, abysmal. Consider: – In April 2004, Bush’s USDA issued legally binding guidances allowing the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgright" style="float: right; margin: 10px;" src="http://thinkprogress.org/wp-content/uploads/2009/01/laurabush.jpg" alt="laurabush.jpg" width="166" height="230" />Matt Corley has an <a title="Bushes Feast On Organic Food But Undermine Same Opportunity For American Families" href="http://thinkprogress.org/2009/01/15/laura-bush-organic/">interesting piece</a> in <em>Think Progress</em> about Laura Bush&#8217;s insistence that organic food be served in the White House whenever possible. This, in spite of the fact that husband George&#8217;s policies on organic farming were, to put it mildly, abysmal. Consider:</p>
<blockquote><p>– In April 2004, Bush’s USDA issued legally binding guidances allowing the use of antibiotics on organic dairy cows and <a href="http://www.grist.org/news/muck/2004/05/18/griscom-organic/"><span style="color: #003388;">synthetic pesticides on organic farms</span></a>.</p>
<p>– Another 2004 <a href="http://www.grist.org/pdf/ScopeGuidance041304.pdf"><span style="color: #003388;">guidance</span></a> narrowed the scope of the federal organic certification program to crops and livestock, meaning that <a href="http://www.grist.org/news/muck/2004/05/18/griscom-organic/"><span style="color: #003388;">national organic standards would “not be developed</span></a> for fish, nutritional supplements, pet food, fertilizers, cosmetics, and personal-care products.”</p>
<p>– Though then-Agriculture Secretary Ann Veneman reportedly “rescinded the directives” after activist uproar, the vice chairman of the National Organic Standards Board told the Chicago Reader that the USDA “<a href="http://www.chicagoreader.com/greenchicago/organic/"><span style="color: #003388;">sticks to their interpretations</span></a>, only now they are no longer posted.”</p>
<p>– In June 2007, the USDA greenlighted a proposal “<a href="http://www.treehugger.com/files/2007/06/organic_standards.php"><span style="color: #003388;">allowing 38 new non-organic ingredients</span></a> in products bearing the ‘USDA Organic’ seal, despite more than 10,000 e-mails and letters from concerned consumers and farmers.”</p>
<p>– This past September, the USDA “abruptly halted a government program that <a href="http://archives.chicagotribune.com/2008/sep/27/nation/chi-pesticidessep28"><span style="color: #003388;">tests the levels of pesticides</span></a> in fruits, vegetables and field crops, arguing that the $8 million-a-year program is too expensive.”</p></blockquote>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirojustice.org/gregsworld/2009/01/the-organic-bush/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Other Stuff</title>
		<link>http://www.envirojustice.org/gregsworld/2009/01/the-other-stuff/</link>
		<comments>http://www.envirojustice.org/gregsworld/2009/01/the-other-stuff/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 00:38:31 +0000</pubDate>
		<dc:creator>ghile</dc:creator>
				<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Toxics]]></category>
		<category><![CDATA[Tennessee Coal Ash Spill]]></category>

		<guid isPermaLink="false">http://www.envirojustice.org/gregsworld/?p=67</guid>
		<description><![CDATA[With the news of a second coal ash spill, this time in Alabama, a lot more attention needs to be paid to the issue. Devilstower, writing in Daily Kos, has an important must-read personal account of fly ash in his home town. Devilstower concludes: Right now most of [the] cost is paid by the people in small towns [...]]]></description>
			<content:encoded><![CDATA[<p>With the news of a second coal ash spill, this time in Alabama, a lot more attention needs to be paid to the issue. Devilstower, writing in Daily Kos, has an important must-read <a title="The Other Stuff" href="http://www.dailykos.com/storyonly/2009/1/11/9424/19883/260/682149">personal account</a> of fly ash in his home town. Devilstower concludes:</p>
<blockquote><p>Right now most of [the] cost is paid by the people in small towns like Kingston, TN and Larado, WV and Inez, KY. It&#8217;s the towns near the plants that stockpile ash, and the towns near the mines that impound sludge. Towns like the one where I grew up. That&#8217;s where people pay the price so that politicians can talk about &#8220;clean coal.&#8221;</p></blockquote>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirojustice.org/gregsworld/2009/01/the-other-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Ain&#8217;t No Santa Claus</title>
		<link>http://www.envirojustice.org/gregsworld/2009/01/it-aint-no-santa-claus/</link>
		<comments>http://www.envirojustice.org/gregsworld/2009/01/it-aint-no-santa-claus/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 23:27:41 +0000</pubDate>
		<dc:creator>ghile</dc:creator>
				<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Toxics]]></category>
		<category><![CDATA[Tennessee Coal Ash Spill]]></category>

		<guid isPermaLink="false">http://www.envirojustice.org/gregsworld/?p=65</guid>
		<description><![CDATA[Annika Mengisen of The New York Times Freakanomics blog has this informative array of pictures from the Tennessee coal ash disaster, taken by a reader, Dorothy Griffith, a photographer who lives in Banner Elk, North Carolina, on Christmas Day. It&#8217;s worth a look &#8230;   UPDATE (January 8, 2009): Tennessee Republican Congressman Zach Wamp, who [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #004276;">Annika Mengisen of <em>The New York Times</em> Freakanomics blog has this informative array of <a title="The Tennessee Coal-Ash Spill, in Pictures" href="http://freakonomics.blogs.nytimes.com/2009/01/08/the-tennessee-coal-ash-spill-in-pictures/">pictures</a> from the Tennessee coal ash disaster, taken by a reader, Dorothy Griffith, a photographer who lives in Banner Elk, North Carolina, on Christmas Day. </span></p>
<p><span style="color: #004276;">It&#8217;s worth a look &#8230;</span></p>
<p> </p>
<p><span style="color: #004276;"><strong>UPDATE (January 8, 2009):</strong> Tennessee Republican Congressman Zach Wamp, who is said to be planning a run for governor in 2010, has <a title="Rep. Zach Wamp Calls Tennessee Spill " href="http://www.huffingtonpost.com/2009/01/08/rep-zach-wamp-calls-tenne_n_156354.html">called</a> the spill &#8220;Katrina-like,&#8221; while Senate Democrats said Thursday they want stricter rules for toxic ash from coal-fired power plants. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirojustice.org/gregsworld/2009/01/it-aint-no-santa-claus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Pretty &#8230;</title>
		<link>http://www.envirojustice.org/gregsworld/2008/12/66/</link>
		<comments>http://www.envirojustice.org/gregsworld/2008/12/66/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 02:33:51 +0000</pubDate>
		<dc:creator>ghile</dc:creator>
				<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Toxics]]></category>
		<category><![CDATA[Tenn]]></category>

		<guid isPermaLink="false">http://www.envirojustice.org/gregsworld/?p=66</guid>
		<description><![CDATA[Dave Burdick of The Huffington Post has a solid review of the status of the Tenessee coal ash spill, and what comes next. Check it out &#8230;]]></description>
			<content:encoded><![CDATA[<p>Dave Burdick of <em>The Huffington Post</em> has a solid <a title="Tennessee Coal Ash Spill Before And After -- And What's Next" href="http://www.huffingtonpost.com/2008/12/30/tennessee-coal-ash-spill_n_154298.html">review</a> of the status of the Tenessee coal ash spill, and what comes next. Check it out &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirojustice.org/gregsworld/2008/12/66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Word On Whether Same Sex Couples Have to Plant Trees</title>
		<link>http://www.envirojustice.org/gregsworld/2008/06/no-word-on-whether-same-sex-couples-have-to-plant-trees/</link>
		<comments>http://www.envirojustice.org/gregsworld/2008/06/no-word-on-whether-same-sex-couples-have-to-plant-trees/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 20:37:39 +0000</pubDate>
		<dc:creator>ghile</dc:creator>
				<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://www.envirojustice.org/gregsworld/?p=31</guid>
		<description><![CDATA[It seems that at least one area within Indonesia is now requiring couples to plant trees as a condition of receiving a marriage license. Couples in Gorontalo, a rugged mountainous province on Sulawesi island, are being required to plant 10 seedlings supplied by the local government, according to the religious affairs office. The program, which critics [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that at least one area within Indonesia is now requiring couples to plant trees as a condition of receiving a marriage license. Couples in Gorontalo, a rugged mountainous province on Sulawesi island, are being required to plant 10 seedlings supplied by the local government, <a title="Indonesians told to plant trees before marrying" href="http://www.salon.com/wires/ap/us/2008/06/04/D913FF400_odd_indonesia_green_vows/index.html" target="_blank">according to the religious affairs office</a>.</p>
<p>The program, which critics say is largely symbolic, is part of a nationwide “re-greening” initiative launched by President Yudhoyono at the Bali Conference last November when million of trees were planted across the country. Deforestation has long been a major problem in the country, the result of illegal logging, mining, new oil palm plantations, and slash-and-burn land clearing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirojustice.org/gregsworld/2008/06/no-word-on-whether-same-sex-couples-have-to-plant-trees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heroes of the Planet, British-Style</title>
		<link>http://www.envirojustice.org/gregsworld/2006/12/heroes-of-the-planet-british-style/</link>
		<comments>http://www.envirojustice.org/gregsworld/2006/12/heroes-of-the-planet-british-style/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 05:46:10 +0000</pubDate>
		<dc:creator>ghile</dc:creator>
				<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rachel Carson]]></category>

		<guid isPermaLink="false">http://www.envirojustice.org/gregsworld/?p=52</guid>
		<description><![CDATA[It is understandably biased in favor of Brits, but the Environmental Agency (the British version of the U. S. Environmental Protection Agency) has come out with its list saluting &#8220;the 100 people who’ve done more to look after our planet than anyone else.&#8221; While it&#8217;s hard to argue with their number one choice, Rachel Carson, author [...]]]></description>
			<content:encoded><![CDATA[<p>It is understandably biased in favor of Brits, but the <a title="Environmental Agency" href="http://www.environment-agency.gov.uk">Environmental Agency</a> (the British version of the U. S. Environmental Protection Agency) has come out with its <a title="100 percent green" href="http://www.environment-agency.gov.uk/commondata/acrobat/ye13_ecoheroes_1532746.pdf" target="_blank">list</a> saluting &#8220;the 100 people who’ve done more to look after our planet than anyone else.&#8221;</p>
<p>While it&#8217;s hard to argue with their number one choice, Rachel Carson, author of <em>Silent Spring</em>, the other rankings are quite interesting. Included on the list are a number of religious figures, e.g., Buddha (number 92), St. Francis of Assisi (47), Ghandhi (81) and the Dalai Lama (89). Al Gore comes in at number 9 and California Governor Arnold Schwarzenegger (29) beat out Henry David Thoreau (49) and David Brower (31) but didn&#8217;t fare quite as well as John Muir (27).</p>
<p>Coming in at 100, dead last in the rankings but still number one in the hearts of many: Father Christmas aka Santa Claus, who keeps an incredibly sleek &#8220;no carbon&#8221; operation while on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirojustice.org/gregsworld/2006/12/heroes-of-the-planet-british-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
